Tuition and Direct Costs for Undergraduate Students for 2025-2026
Full-time Tuition | Semester | Annual |
---|---|---|
Full-time Undergraduate (12-18 Credit Hours) | $22,235 ± | $44,470 ± |
Each Additional Credit Hour (above 18) | $1,230 | |
Required Fees for All Full-time Undergraduate Students | ||
Student Activity Fee | $232 | $464 |
Services Fee | $540 | $1,080 |
Part-time Tuition/Fees (Fall or Spring Semester) | ||
Part-time Undergraduate Tuition (per credit hour; 1-11 Hours) | $1,230 | |
Registration fee per semester for part-time enrollment | $55 | $110 |
Technology fee per semester for part-time enrollment | $115 | $230 |
Purple Pack Book Rental - Full-time (opt out available) | $370 | |
Purple Pack Book Rental - Part-time (opt out available) | $185 | |
Summer 2025 Sessions Tuition/Fees | ||
Tuition (per credit hour) | $610 | |
Summer Session Registration fee (per session) | $55 | |
Summer Session Technology fee (per session) | $44 |
Independent Study classes are charged at either full- or part-time undergraduate rates.
Rates are subject to change without notice.
Academic departments may assess additional fees for testing, labs, and/or materials.
You can also view information regarding Harlaxton semester costs.
Costs published on this page are effective Summer 2025 and are updated annually. Rates are subject to change without notice.
Cost of Attendance
- For full Cost of Attendance information related to other educational related expenses, please visit Cost of Attendance for 2025-26.
Office Phone
812-488-2364 or 800-424-8634
Office Fax
1-844-433-7153
Office Email
studentfinancialservices@miyao2009.com
Office Location
Room 105, Olmsted Administration Hall
Making Payments
812-488-2565
Payment Location
Room 105G, Olmsted Administration Hall